Watch Sizing Guide
📏 Pinnacle Luxuries Watch Band Sizing & Conversion Guide
The perfect fit starts here.
At Pinnacle Luxuries, we’re dedicated to helping you find the perfect band for your smartwatch. Our high-end bands are designed to elevate your style while delivering premium comfort and durability. Use this guide to match your device with the correct band size in millimeters (mm).
🧠 How to Measure Your Watch Band Width
-
Remove your current watch band.
-
Measure the space between the lugs (the attachment points on your watch) in millimeters.
-
Use the chart below to match your watch model with the ideal band width.
💡 1 inch = 25.4 mm
🍎 Apple Watch Band Sizing Guide
Model Series | Case Size | Band Width |
---|---|---|
Series 1–3 | 38mm | 20mm |
42mm | 22mm | |
Series 4–6, SE (1st Gen) | 40mm | 20mm |
44mm | 22mm | |
Series 7–9, SE (2nd Gen) | 41mm | 20mm |
45mm | 22mm | |
Series 10 (NEW) | 41mm | 20mm |
45mm | 22mm | |
Apple Watch Ultra / Ultra 2 | 49mm | 24mm |
Apple Watch Ultra 2 (NEW) | 49mm | 24mm |
📱 Samsung Galaxy Watch Band Sizing Guide
Model Series | Case Size | Band Width |
---|---|---|
Galaxy Watch (1st Gen) | 42mm | 20mm |
46mm | 22mm | |
Galaxy Watch 3 | 41mm | 20mm |
45mm | 22mm | |
Galaxy Watch 4 / 4 Classic | 40mm / 42mm | 20mm |
44mm / 46mm | 22mm | |
Galaxy Watch 5 / 5 Pro | 40mm | 20mm |
44mm / 45mm Pro | 22mm | |
Galaxy Watch 6 / 6 Classic | 40mm / 43mm | 20mm |
44mm / 47mm | 22mm | |
Galaxy Watch 7 (NEW) | 40mm | 20mm |
44mm | 22mm | |
Galaxy Watch Ultra (NEW) | 47mm | 22mm |
🧭 Garmin Watch Band Sizing Guide
Series | Model | Band Width |
---|---|---|
Fenix Series | Fenix 7S / 8S (43mm) | 20mm |
Fenix 7 / 8 / 8E (47mm) | 22mm | |
Fenix 7X / 8X (51mm) | 26mm | |
Forerunner | 45 / 45S / 55 / 245 / 245 Music | 20mm |
745 / 945 / 945 LTE | 22mm | |
Venu Series | Venu / Venu Sq | 20mm |
Venu 2 | 22mm | |
Venu 2S | 18mm |
🌐 Google Pixel Watch Band Sizing Guide
Model | Band Width |
---|---|
Pixel Watch (1st Gen) | 20mm |
Pixel Watch 2 | 20mm |
Pixel Watch 3 (NEW) | 20mm |
⌚ Fitbit Watch Band Sizing Guide
Model Series | Band Width |
---|---|
Versa / Versa 2 / 3 / 4 / Lite | 22mm |
Sense / Sense 2 | 22mm |
Inspire 2 / 3 | 20mm |
Charge 4 / 5 | 20mm |
⚙️ Amazfit Band Sizing Guide
Model Series | Band Width |
---|---|
GTS / GTS 2 / 3 / 4 | 20mm |
Bip / Bip U / Bip Pro | 20mm |
T-Rex / T-Rex Pro / T-Rex 2 | 22mm |
🕰️ Fossil Watch Band Sizing Guide
Model Series | Band Width |
---|---|
Gen 5 / Gen 6 | 22mm |
Hybrid HR | 22mm |
Sport / Q Venture | 18mm |
Q Explorist | 22mm |
🔄 How to Change Your Watch Band
-
Remove the old band
Use the release button or a spring bar tool to detach the existing band. -
Attach the new band
Align the band with the lugs and press gently until it clicks securely into place.
🛠 Need help? Visit our Watch Band Installation Guide or view our easy video tutorial.
❓ Frequently Asked Questions
Q: How do I know what size band I need?
A: Measure the distance between the lugs on your watch case in millimeters, or simply reference the chart above.
Q: Are Pinnacle Luxuries bands compatible with OEM devices?
A: Yes! Our bands are designed to fit perfectly with your specific watch model and match or exceed the quality of OEM straps.
Q: How can I get help with installation?
A: Visit our website for video tutorials or contact our customer support team.
📬 Need Help Choosing the Right Band?
Our team is here to help you find the perfect fit and style for your device.
-
General Support & Product Questions:
📧 info@pinnacleluxuries.com -
Returns or Exchanges:
📧 pinnaclelux2checkout@gmail.com
(Subject Line: Return or Exchange)
At Pinnacle Luxuries, every detail matters.
Shop confidently knowing your watch band is designed for a flawless fit, elevated style, and unmatched performance.